Result of Exhibitor
-
Inter BEE 2019
-
Inter BEE 2019
November 13th(Wednesday) to 15th(Friday)
Exhibiting companies: 1,158
No. of visitors:40,375
Result of Exhibitor 2019
Exhibition Status by Category
Categories | Total Exhibitors | Booths |
---|---|---|
Professional Audio | 335 | 416 |
Video Expression / Professional Lighting | 52 | 95 |
Video Production / Broadcast Equipment | 635 | 1,427 |
ICT / Cross Media | 136 | 187 |
Total | 1,158 | 2,125 |
Overseas Exhibitor by region and country
Area | Country Region / Exhibitor | Country Region / Exhibitor |
---|---|---|
Japan | 1 country / 526 Co. Org | Japan / 526 |
Asia | 7 Country Region / 130 Co. Org | China 67, Korea 26, Taiwan 25 Hong Kong 9, Singapore 1, India 1, Vietnam 1 |
North America | 3 Country Region / 212 Co. Org | US 197, Canada 14, Brazil 1 |
Oceania | 3 Country Region / 24 Co. Org | Australia 12, New Zealand 1, Israel 8 |
Europe | 24 Country Region / 266 Co. Org |
UK 73, Germany 66, France 22, Sweden 13, Netherland 12, Italy 11, Spain 11, Belgium 10, Switzerland 9, Austria 8, Denmark 6, Norway 6, Hungary 3, Bulgaria 2, Finland 2, Turkey 2, Czech 2, Croatia 2, Latvia 1, Portugal 1, Lichtenstein 1, Slovakia 1, Greece 1, Romania 1 |
Total | 38 Total Country Region | 1,158 Exhibitors |
Exhibitors Questionnaire Result
What were your main objectives for exhibiting at Inter BEE 2019? (Multiple answers accepted)
How satisfied are you with your goal as a Exhibitor?
Exhibitors’ Voice
Result of visitor 2019
Visitors by date
11.13 (Wed.) | 11.14 (Thu.) | 11.15 (Fri.) | Total | |
---|---|---|---|---|
Domestic Visitors | 13,719 | 13,086 | 12,549 | 39,354 |
Foreign Visitors | 536 | 350 | 135 | 1,021 |
Total | 14,255 | 13,436 | 12,684 | 40,375 |
Trend in the number of visitors
Details of Visitors by region and country
Area | Country Visitors | Country.Region / Number of Visitor |
---|---|---|
Japan | 1 Country 39,354 visitors | Japan 39,354 |
Asia | 15 Countries Region / 731 visitors | Korea 191, China 216, Taiwan 94, Indonesia 43, Hong Kong 52, Thailand 35, Singapore 37, Philippines 9, Vietnam 11, India 19, Malaysia 11, Macao 5, Myanmar 3, Bangladesh 3, Sri Lanka 2 |
North America | 3 Countries Region / 86 visitors | US 68, Canada 17, Cuba 1 |
Latin America | 5 Countries Region / 8 visitors | Brazil 3, Mexico 1, Argentina 1, Colombia 2, Panama 1 |
Europe | 18 Countries Region / 92 visitors | UK 27, Italy 12, Germany 6, Spain 2, Ukraine 11, France 11, Belgium 1, Netherland 4, Hungary 1, Czech 1, Russia 7, Portugal 1, Norway 1, Poland 2, Finland 2, Latvia 1, Austria 1, Croatia 1 |
Middle East Africa | 5 Countries Region / 19 visitors | UAE 2, Qatar 1, Israel 8, Saudi Arabia 2, Turkey 6 |
Oceania | 3 Countries Region / 7 visitors | Australia 4, New Zealand 1, Guam 2 |
Unknown | 78 | |
Total | 50 Countries Region | 40,375 |
Type of Business
Equipment Manufacture | 16.6% | Telecommunication Carrier | 3.3% |
---|---|---|---|
Commecial TV Broadcaster | 9.5% | Related Internet Business | 3.1% |
Other User | 7.7% | Related Staging, Art and Lighting | 2.4% |
Student | 7.2% | Related CATV | 2.0% |
Post Production | 6.8% | Government Office, Organization | 1.7% |
Film and Video Production Company | 6.5% | Facilities and Retail Stores | 1.7% |
Other Guest | 6.4% | Content Delivery Network | 1.4% |
Trading Company | 5.7% | Ad Agency | 1.3% |
Related Content Creation | 4.0% | Radio Station | 0.8% |
Related PA Equipment | 3.8% | Video Software Production Company | 0.6% |
Production | 3.6% | Record Manufacture | 0.4% |
Public Broadcast Station | 3.5% |
Interest (Multiple answers accepted)
Video Equipment | 55.6% | Microphone | 11.0% |
---|---|---|---|
Audio Equipment | 33.9% | VTRs, Memory Cards, Optical Disks | 5.9% |
Camera | 25.7% | Output Systems | 9.0% |
Editing and Production Equipment | 18.3% | Transmission Systems | 8.8% |
VR, AR, 3D | 20.5% | Multimedia Systems | 9.1% |
Electronic Display | 17.0% | Stand-by and Peripheral Products | 6.0% |
Digital Content Creation | 17.1% | Lighting Equipment | 10.1% |
Speakers | 13.6% | Digital Cinema | 5.9% |
Public Viewing, Projection Mapping, Digital Signage |
10.3% | Measuring System | 6.4% |
Servers, Stroage | 9.7% | OTT,SNS, Second Screen |
4.5% |
Software | 12.9% | Production Management Systems | 5.4% |
Mixer | 11.5% | Art and Staging | 5.5% |
Relay System | 11.6% | Electronic Power Unit | 4.0% |
Cloud Services | 13.8% | Other | 2.2% |