Previous result
-
Inter BEE 2022
November 16th(Wednesday) to November 18th(Friday)
ONLINE: - December 23th(Friday)
Exhibiting companies: 810
No.of visitors
Makuhari Messe:26.901
Online:12.383 -
Inter BEE 2022 Review
Exhibitor Results 2022
Number of Exhibitors
Exhibition Category | Exhibitors | Booth spaces |
---|---|---|
Professional Audio Equipment | 213 | 234 |
Video Expression / Professional Lighting Equipment | 59 | 64 |
Video Production / Broadcast Equipment | 473 | 1,005 |
ICT / Cross-media | 65 | 88 |
Total | 810 | 1,391 |
Exhibitor Survey
What were your main objectives for exhibiting at Inter BEE 2022? (Multiple answers accepted)
How satisfied are you with your goal as an Exhibitor?
Exhibitors' Voice
Visitor Results 2022
2022 Registered Visitors
11/16 (Wed.) | 11/17 (Thu.) | 11/18 (Fri.) | Total | |
---|---|---|---|---|
Japan | 8,600 | 9,048 | 8,507 | 26,155 |
Overseas | 437 | 158 | 151 | 746 |
Total | 9,037 | 9,206 | 8,658 | 26,901 |
Type of Business (Makuhari Messe Venue)
Equipment Manufacture | 15.5% | Related Internet Business | 2.9% |
---|---|---|---|
Commercial TV Broadcaster | 9.9% | Telecommunication Carrier | 2.8% |
Film and Video Production Company | 7.5% | Related Staging, Art and Lighting | 2.3% |
Student | 7.0% | Related CATV | 2.0% |
System Integrators | 5.8% | Ad Agency | 1.7% |
Other User | 5.5% | Government Office, Organization | 1.7% |
Post-Production | 5.4% | Facilities and Retail Stores | 1.5% |
Other Guest | 5.0% | Record Manufacture | 1.5% |
Trading Company | 4.9% | Content Delivery Network | 1.4% |
Production | 3.8% | Publishing and printing | 1.0% |
Public Broadcast Station | 3.4% | Radio Station | 0.7% |
Related PA Equipment | 3.4% | Video Software Production Company | 0.4% |
Related Content Creation | 3.0% |
Interest (In order of highest to lowest percentage) (Makuhari Messe Venue)
Video Equipment | 57.3% | Servers, Storage | 9.1% |
---|---|---|---|
Audio Equipment | 36.1% | Output Systems | 8.8% |
Camera | 25.7% | Public Viewing, Projection Mapping, Digital Signage |
8.1% |
delivery system | 18.9% | OTT,SNS,Second Screen | 8.0% |
VR,AR,3D | 17.3% | Transmission Systems | 7.7% |
Editing and Production Equipment | 16.9% | Advertising/Marketing Services | 6.5% |
Cloud Services | 15.1% | Stand-by and Peripheral Products | 6.3% |
Electronic Display | 14.8% | Production Management Systems | 5.8% |
Speakers | 14.0% | Digital Cinema | 5.8% |
Digital Content Creation | 13.3% | Measuring System | 5.6% |
Microphone | 12.4% | Art and Staging | 5.5% |
Mixer | 12.4% | VTRs, Memory Cards, Optical Disks | 4.6% |
Software | 11.4% | Electronic Power Unit | 3.8% |
Relay System | 10.9% | Other | 1.1% |
Lighting Equipment | 10.8% |
Visitor demographics
Click on the image to enlarge.