For Exhibitors
Features of Show
Exhibitor Categories
- Professional Audio Equipment
- Video Expression/Professional Lighting
- Video Production/Broadcast Equipment
- ICT/Cross Media
Exhibiting Regulations
Support & Service
Schedule
Previous Results
INTER BEE CONECTED
INTER BEE EXPERIENCE
INTER BEE IGNITION
INTER BEE CREATIVE
Result of Exhibitor
REVIEW 2015(report)
Result of Exhibitor 2015
Number of exhibitors
Exhibition category | No. of exhibitors | No. of booth |
---|---|---|
Professional Audio Equipment | 303 | 311 |
Professional Lighting Equipment | 14 | 19 |
Video and Broadcast Equipment | 587 | 1,323 |
ICT / Cross Media | 92 | 127 |
Total | 996 | 1,780 |
Breakdown of exhibitors
Area | Number of countries / region Number of exhibitors |
Breakdown of exhibitors by country & region |
---|---|---|
Domestic | 1 country / 456 | Japan 456 |
Asia | 5 countries andregions / 68 | China 33 / Korea 17 / Taiwan 16 / India 1 / Hong Kong 1 |
North, Central and South America |
3 countries / 217 | U.S.A. 192 / Canada 24 / Brazil 1 |
Oceania | 2 countries / 13 | Australia 12 / New Zealand 1 |
Middle East | 1 countries / 11 | Israel 11 |
Europe | 20 countries / 231 | United Kingdom 65 / Germany 62 / France 20 / Italy 14 / Sweden 12 / The Netherland 10 / Switzerland 10 / Belgium 8 / Spanish 8 / Denmark 5 / Norway 4 / Bulgaria 3 / Austria 2 / Czech 2 / Finland 1 / Hungary 1 / Lichtenstein 1 / Portugal 1 / Russia 1 / Slovakia 1 |
32 countries and regions | 996 |
Exhibitors Questionnaire result
◆What were your main objectives for exhibiting at Inter BEE 2015? (Multiple answers accepted)
How satisfied to accomplish your goal?
Changes in satisfaction degree
Result of visitor 2015
Breakdown of registered visitor number
11.18 (Wed.) |
11.19 (Thu.) |
11.20 (Fri.) |
TOTAL | |
---|---|---|---|---|
Domestic | 12,324 | 11,572 | 10,930 | 34,826 |
Overseas | 474 | 254 | 92 | 820 |
TOTAL | 12,798 | 11,826 | 11,022 | 35,646 |
Trend in the number of visitors
Breakdown of registered visitors
Area | Number of countries & region / Number of visitors |
Breakdown of visitors by country & region |
---|---|---|
Domestic | 1country / 34,826 | Japan 34,826 |
Asia | 14 countries & region/ 607 | Korea 294 / Thailand 75 / China 66 / Taiwan 62 / Indonesia 33 / Singapore 30 / Hong Kong 26 / Philippines 8 / Malaysia 4 / Vietnam 3 / India 2 / Pakistan 2 / Cambodia 1 / Bangladesh 1 |
North, Central and South America |
7 countries / 72 | U.S.A. 52 / Brazil 8 / Canada 5 / Argentina 2 / Mexico 2 / Peru 2 / Ecuador 1 |
Oceania | 1 country / 6 | Australia 6 |
Middle East / Africa | 3 countries / 3 | Iran 1 / Israel 1 / Turkey 1 |
Europe | 13 countries / 40 | United Kingdom 13 / Germany 7 / Italy 4 / Belgium 3 / France 3 / Norway 2 / Russia 2 / Czech 1 / Denmark 1 / The Netherland 1 / Hungary 1 / Romania 1 / Switzerland 1 |
Unknown | 92 | |
39 countries/ region | 35,646 |
Visitor demography
Type of Business
Equipment Manufacture | 13.1% | Related Contents Publishers | 2.8% |
---|---|---|---|
Commercial TV Broadcaster | 9.4% | Related Staging, Art and Lighting | 2.7% |
Other User | 9.0% | Related Internet Business | 2.6% |
Other | 8.2% | Related CATV | 2.5% |
Post production | 7.2% | Government office, Organization | 1.9% |
Film and Video Production Company | 5.8% | Facilities and Stores | 1.6% |
Trading Company | 5.8% | Ad Agency | 1.2% |
Student | 5.8% | Content Delivery Network | 1.1% |
Production House | 4.6% | Video Software Production Company | 1.1% |
Related PA Equipment | 4.2% | Radio Station | 0.6% |
State-run Broadcasting Station | 3.7% | Recording Company | 0.6% |
Telecommunications Carrier | 3.3% | No Answer | 1.2% |
Interest (Multiple answers accepted)
Video Equipment | 55.6% | Output System | 8.9% |
---|---|---|---|
Audio Equipment | 32.3% | IPTV | 8.2% |
Camera | 27.8% | Lighting Equipment | 8.0% |
Editing and Production Equipment | 19.8% | Stand-by and Peripheral Products | 8.0% |
Electronic Display | 16.5% | Digital Cinema | 7.9% |
Mixer | 11.6% | Multimedia System | 7.9% |
Speaker | 11.1% | 3D | 6.4% |
VTRs, Memory Cards, Optical Disks | 11.1% | Measuring Equipment | 5.7% |
Servers, Storage | 11.1% | Mobile TV | 5.3% |
Software | 10.7% | Production Management Systems | 4.7% |
Relay System | 10.5% | Art and staging | 3.9% |
Microphone | 10.4% | Electronic Power Unit | 3.8% |
Digital Contents | 10.4% | Other | 1.9% |
Digital Signage | 9.8% | No Answer | 1.4% |
Transmission Systems | 9.0% |
Visitor Questionnaire result