Result of Exhibitor
-
Inter BEE 2020 ONLINE Review
-
Inter BEE 2020 ONLINE
November 18th(Wednesday) to 20th(Friday)
Exhibiting companies: 140
No.of visitors: 21,056
-
Inter BEE 2019
-
Inter BEE 2019
November 13th(Wednesday) to 15th(Friday)
Exhibiting companies: 1,158
No. of visitors:40,375
Result of Exhibitor 2019
(※The results for 2019 are shown for reference in real events).
Exhibition Status by Category
Categories | Total Exhibitors | Booths |
---|---|---|
Professional Audio | 335 | 416 |
Video Expression / Professional Lighting | 52 | 95 |
Video Production / Broadcast Equipment | 635 | 1,427 |
ICT / Cross Media | 136 | 187 |
Total | 1,158 | 2,125 |
Exhibitors Questionnaire Result
What were your main objectives for exhibiting at Inter BEE 2019? (Multiple answers accepted)
How satisfied are you with your goal as a Exhibitor?
Exhibitors’ Voice
Result of visitor 2019
(※The results for 2019 are shown for reference in real events).
Visitors by date
11.13 (Wed.) | 11.14 (Thu.) | 11.15 (Fri.) | Total | |
---|---|---|---|---|
Domestic Visitors | 13,719 | 13,086 | 12,549 | 39,354 |
Foreign Visitors | 536 | 350 | 135 | 1,021 |
Total | 14,255 | 13,436 | 12,684 | 40,375 |
Type of Business
Equipment Manufacture | 16.6% | Telecommunication Carrier | 3.3% |
---|---|---|---|
Commecial TV Broadcaster | 9.5% | Related Internet Business | 3.1% |
Other User | 7.7% | Related Staging, Art and Lighting | 2.4% |
Student | 7.2% | Related CATV | 2.0% |
Post Production | 6.8% | Government Office, Organization | 1.7% |
Film and Video Production Company | 6.5% | Facilities and Retail Stores | 1.7% |
Other Guest | 6.4% | Content Delivery Network | 1.4% |
Trading Company | 5.7% | Ad Agency | 1.3% |
Related Content Creation | 4.0% | Radio Station | 0.8% |
Related PA Equipment | 3.8% | Video Software Production Company | 0.6% |
Production | 3.6% | Record Manufacture | 0.4% |
Public Broadcast Station | 3.5% |
Interest (Multiple answers accepted)
Video Equipment | 55.6% | Microphone | 11.0% |
---|---|---|---|
Audio Equipment | 33.9% | VTRs, Memory Cards, Optical Disks | 5.9% |
Camera | 25.7% | Output Systems | 9.0% |
Editing and Production Equipment | 18.3% | Transmission Systems | 8.8% |
VR, AR, 3D | 20.5% | Multimedia Systems | 9.1% |
Electronic Display | 17.0% | Stand-by and Peripheral Products | 6.0% |
Digital Content Creation | 17.1% | Lighting Equipment | 10.1% |
Speakers | 13.6% | Digital Cinema | 5.9% |
Public Viewing, Projection Mapping, Digital Signage |
10.3% | Measuring System | 6.4% |
Servers, Stroage | 9.7% | OTT,SNS, Second Screen |
4.5% |
Software | 12.9% | Production Management Systems | 5.4% |
Mixer | 11.5% | Art and Staging | 5.5% |
Relay System | 11.6% | Electronic Power Unit | 4.0% |
Cloud Services | 13.8% | Other | 2.2% |