Previous Results
-
Inter BEE 2021
November 17th(Wednesday) to November 19th(Friday)
ONLINE: - December 17th(Monday)
Exhibiting companies: 495
No.of visitors
Makuhari Messe:18,308
Online:12.995 -
Inter BEE 2021 Review
Exhibitor Results 2021
Number of Exhibitors
Exhibition Category | Exhibitors | Booth spaces |
---|---|---|
Professional Audio Equipment | 84 | 88 |
Video Expression / Professional Lighting Equipment | 16 | 15 |
Video Production / Broadcast Equipment | 356 | 602 |
ICT / Cross-media | 39 | 44 |
Total | 495 | 749 |
Exhibitor Survey
What were your main objectives for exhibiting at Inter BEE 2021? (Multiple answers accepted)
How satisfied are you with your goal as an Exhibitor?
Exhibitors' Voice
Visitor Results 2021
2021 Registered Visitors
11/17 (Wed.) | 11/18 (Thu.) | 11/19 (Fri.) | Total | |
---|---|---|---|---|
Japan | 5,818 | 6,244 | 6,115 | 18,177 |
Overseas | 55 | 72 | 4 | 131 |
Total | 5,873 | 6,316 | 6,119 | 18,308 |
Type of Business (Makuhari Messe Venue)
Equipment Manufacture | 15.2% | Telecommunication Carrier | 2.6% |
---|---|---|---|
Commercial TV Broadcaster | 9.3% | Related Staging, Art and Lighting | 2.4% |
Film and Video Production Company | 8.4% | Related PA Equipment | 2.3% |
System Integrators | 6.9% | Other Guest | 1.8% |
Post-Production | 6.1% | Content Delivery Network | 1.7% |
Other User | 6.0% | Government Office, Organization | 1.6% |
Trading Company | 5.7% | Related CATV | 1.5% |
Ad Agency | 5.5% | Facilities and Retail Stores | 1.5% |
Student | 4.7% | Record Manufacture | 1.3% |
Production | 3.9% | Publishing and printing | 1.0% |
Public Broadcast Station | 3.7% | Radio Station | 0.6% |
Related Content Creation | 3.2% | Video Software Production Company | 0.4% |
Related Internet Business | 2.7% |
Interest (In order of highest to lowest percentage) (Makuhari Messe Venue)
Video Equipment | 16.6% | Servers, Storage | 2.5% |
---|---|---|---|
Audio Equipment | 9.7% | Output Systems | 2.5% |
Camera | 7.6% | Transmission Systems | 2.4% |
VR,AR,3D | 5.3% | Public Viewing, Projection Mapping, Digital Signage |
2.4% |
Editing and Production Equipment | 5.2% | Multimedia Systems | 2.2% |
Electronic Display | 4.7% | Digital Cinema | 1.7% |
Digital Content Creation | 4.0% | Stand-by and Peripheral Products | 1.7% |
Cloud Services | 3.8% | Measuring System | 1.5% |
Relay System | 3.5% | Production Management Systems | 1.5% |
Speakers | 3.4% | Art and Staging | 1.5% |
Mixer | 3.2% | VTRs, Memory Cards, Optical Disks | 1.4% |
Software | 3.1% | OTT, SNS, Second Screen | 1.1% |
Microphone | 3.1% | Electronic Power Unit | 1.0% |
Lighting Equipment | 3.1% | Other | 0.3% |
Visitor demographics
Click on the image to enlarge.