Previous result
-
Inter BEE 2023 To the website
Makuhari Messe: November 15th(Wednesday) to November 17th(Friday)
ONLINE: November 6th(Monday) to December 15th(Friday)
【Exhibiting companies】 1005
【No.of visitors】 Makuhari Messe:31,702 / Online:13,992 -
Inter BEE 2023 Review
(implementation report)
Exhibitor Results 2023
Number of Exhibitors
Exhibition Category | Exhibitors | Booth spaces |
---|---|---|
Professional Audio Equipment | 266 | 309 |
Entertainment / Lighting | 101 | 122 |
Video Production / Broadcast Equipment | 515 | 1,156 |
Media Solution | 123 | 117 |
Total | 1,005 | 1,704 |
Exhibitor Survey
What were your main objectives for exhibiting at Inter BEE 2023? (Multiple answers accepted)
How satisfied are you with your goal as an Exhibitor?
Exhibitors' Voice
Visitor Results 2023
2023 Registered Visitors
11/15 (Wed.) | 11/16 (Thu.) | 11/17 (Fri.) | Total | |
---|---|---|---|---|
Japan | 10,762 | 10,116 | 10,049 | 30,927 |
Overseas | 538 | 169 | 68 | 775 |
Total | 11,300 | 10,285 | 10,117 | 31,702 |
Type of Business (Makuhari Messe Venue)
Equipment Manufacture | 14.7% | Telecommunication Carrier | 2.6% |
---|---|---|---|
Commecial TV Broadcaster | 9.7% | Related Internet Business and Web services | 2.4% |
Student | 9.2% | Related Staging, Art, Lighting and Fashion | 2.2% |
Film and Video Production Company | 7.5% | Related CATV | 2.1% |
Post-Production | 5.6% | Content Delivery Network | 1.6% |
Other Guest | 5.6% | Entertainment, event planning and Ad Agency | 1.6% |
System Integrators | 5.5% | Theater, Facilities and Retail Stores | 1.5% |
Other User | 4.7% | Record Manufacture, Music Creator and Musician | 1.4% |
Trading Company | 4.6% | Government Office, Organization | 1.4% |
Related PA Equipment | 3.9% | Other media (Web and printing) | 1.1% |
Public Broadcast Station | 3.5% | Radio Station | 0.8% |
Production | 3.4% | Video Software Production Company | 0.3% |
Related Content Creation | 3.1% |
Interest (In order of highest to lowest percentage) (Makuhari Messe Venue)
Video Equipment | 55.1% | Output Systems | 8.6% |
---|---|---|---|
Audio Equipment | 36.1% | Servers, Storage | 8.1% |
Camera | 25.1% | OTT, SNS, Second Screen | 7.7% |
Streaming System | 17.0% | Transmission Systems | 7.4% |
Editing and Production Equipment | 16.6% | Public Viewing, Projection Mapping, Digital Signage | 6.8% |
Speakers | 15.1% | Advertising/marketing services | 6.7% |
VR,AR,3D | 15.0% | Stand-by and Peripheral Products | 5.6% |
Cloud Services | 14.1% | Production Management Systems | 5.5% |
Electronic Display | 14.1% | Digital Cinema | 5.3% |
Mixer | 13.8% | Art and Staging | 5.3% |
Microphone | 13.6% | Measuring System | 4.9% |
Digital Content Creation | 12.3% | VTRs, Memory Cards, Optical Disks | 4.1% |
Software | 11.7% | Electronic Power Unit | 3.5% |
Lighting Equipment | 11.2% | Other | 1.3% |
Relay System | 10.2% |
Visitor demographics
Click on the image to enlarge.