Report
REVIEW 2014(report)
Result of Exhibitor 2014
Number of exhibitors
Exhibition category | No. of exhibitors | No. of booth |
---|---|---|
Professional Audio Equipment | 319 | 311 |
Professional Lighting Equipment | 20 | 29 |
Video and Broadcast Equipment | 563 | 1317 |
ICT / Cross Media | 75 | 116 |
Total | 977 | 1773 |
Breakdown of exhibitors
Area | Number of countries / region Number of exhibitors |
Breakdown of exhibitors by country & region |
---|---|---|
Domestic | 1country / 434 | Japan 434 |
Asia | 7 countries and region / 77 |
Korea 24 / Taiwan 22 / China 20 / India 4 / Singapore 4 / Hong Kong 2 / Malaysia 1 |
North, Central and South America |
3 countries / 212 | U.S.A. 190 / Canada 21 / Brazil 1 |
Oceania | 2 countries / 13 | Australia 10 / New Zealand 3 |
Middle East | 2 countries / 10 | Israel 9 / Turkey 1 |
Europe | 19 countries / 231 | Germany 71 / United Kingdom 68 / France 18 / Italy 12 / The Netherland 12 / Switzerland 9 / Sweden 7 / Spain 6 / Belgium 6 / Denmark 5 / Norway 4 / Austria 4 / Finland 2 / Bulgaria 2 / Ireland 1 / Slovakia1 / Czech 1 / Portugal 1 / Lichtenstein 1 |
Sum | 34 countries and regions | 977 |
What were your main objectives for exhibiting at Inter BEE 2014? (Multiple answers accepted)
How satisfied to accomplish your goal?
Result of visitor 2014
Breakdown of registered visitor number
11/19 (Wed.) |
11/20 (Thu.) |
11/21 (Fri.) |
TOTAL | |
---|---|---|---|---|
Domestic | 11,142 | 13,576 | 12,101 | 36,819 |
Overseas | 467 | 422 | 251 | 1,140 |
TOTAL | 11,609 | 13,998 | 12,352 | 37,959 |
Breakdown of registered visitors
Area | Number of countries & region / Number of visitors |
Breakdown of visitors by country & region |
---|---|---|
Domestic | 1country / 36,819 | Japan 36,819 |
Asia | 12 countries & region / 673 | Korea 320 / Thailand 97 / Taiwan 72 / China 48 / Hong Kong 46 / Indonesia 29 / Singapore 27 / Philippines 16 / Malaysia 9 / Sri Lanka 6 / Vietnam 2 / Bangladesh1 |
North, Central and South America | 8 countries / 105 | U.S.A. 73 / Canada 9 / Brazil 9 / Argentina 5 / Mexico 5 / Chile 2 / Uruguay 1 / Paraguay 1 |
Oceania | 2 countries / 5 | Australia 4 / New Zealand 1 |
Middle East / Africa | 5 countries / 9 | UAE 3 / Saudi Arabia 2 / South Africa 2 / Israel 1 / Botswana 1 |
Europe | 15 countries / 97 | Germany 28 / United Kingdom 23 / Sweden 8 / Spain 7 / Italy 5 / France 5 / Belgium 4 / Portugal 4 / Russia 4 / Czech 2 / Norway 2 / Romania 2 / Austria 1 / The Netherland 1 / Hungary 1 |
Unknown | 251 | |
43 countries/ regions | 37,959 |
Visitor demography
Type of Business
Equipment Manufacture | 13.8% | Related Contents Publishers | 2.7% |
---|---|---|---|
Other User | 9.4% | Related Staging, Art and Lighting | 2.6% |
Commercial TV Broadcaster | 8.9% | Related CATV | 2.4% |
Other | 8.5% | Related Internet Business | 2.4% |
Post production | 7.7% | Government office, Organization | 2.0% |
Film and Video Production Company | 5.8% | Facilities and Stores | 1.6% |
Student | 5.7% | Ad Agency | 1.1% |
Trading Company | 5.5% | Video Software Production Company |
1.0% |
Production House | 4.4% | Content Delivery Network | 0.9% |
Related PA Equipment | 4.1% | Radio Station | 0.7% |
State-run Broadcasting Station | 3.8% | Recording Company | 0.6% |
Telecommunications Carrier | 3.2% | No Answer | 1.2% |
Interest (Multiple answers accepted)
Video Equipment | 54.2% | Transmission Systems | 8.7% |
---|---|---|---|
Audio Equipment | 32.5% | Digital Cinema | 8.3% |
Camera | 27.8% | Multimedia System | 8.3% |
Editing and Production Equipment | 20.5% | Lighting Equipment | 8.1% |
Electronic Display | 16.2% | Stand-by and Peripheral Products | 7.8% |
Software | 11.6% | IPTV | 7.5% |
Mixer | 11.2% | 3D | 7.5% |
Speaker | 11.2% | Mobile TV | 6.2% |
VTRs, Memory Cards, Optical Disks | 11.2% | Measuring Equipment | 5.7% |
Servers, Storage | 11.0% | Production Management Systems | 4.6% |
Microphone | 10.1% | Art and staging | 3.9% |
Digital Contents | 10.0% | Electronic Power Unit | 3.4% |
Relay System | 9.8% | Other | 2.1% |
Digital Signage | 9.8% | No Answer | 1.3% |
Output System | 8.8% |