Previous result
-
Inter BEE 2024 To the website
Makuhari Messe: November 13th(Wednesday) to November 15th(Friday)
【Exhibiting companies】1,058
【No.of visitors】33,853 -
Inter BEE 2024 REVIEW
(implementation report)
Exhibitor Results 2024
Number of Exhibitors
Exhibition Category | Exhibitors | Booth spaces |
---|---|---|
Professional Audio | 272 | 338 |
Entertainment / Lighting | 100 | 159 |
Video Production / Broadcast Equipment | 565 | 1,193 |
Media Solution | 121 | 121 |
Total | 1,058 | 1,811 |
- Number of Exhibitors :
- 1,058
- Number of Countries / Regions :
- 36
Exhibitor Survey
What were your main objectives for exhibiting at Inter BEE 2024?
(Multiple answers accepted)
How satisfied are you with your goal as an Exhibitor?
85.9%
Exhibitors' Voices
-
We learned about changes in customer needs.
-
I was able to hear about the challenges faced by the target audience and their general reactions to the product.
-
It was a useful opportunity for new business development. I believe it was also a great chance to gather various opinions.
-
We were able to make connections not only with broadcasters and post-production companies, but also with manufacturers and distributors.
-
By directly speaking with users through distributors, we confirmed our company's and products' reliability. It also opened the door to negotiations with long-targeted users.
-
We had the usability of the new product evaluated, which led to new business negotiations.
Visitor Results
2024 Registered Visitors
11/13(Wed.) | 11/14(Thu.) | 11/15(Fri.) | Total | |
---|---|---|---|---|
Japan | 11,537 | 10,970 | 10,341 | 32,848 |
Overseas | 665 | 221 | 119 | 1,005 |
Total | 12,202 | 11,191 | 10,460 | 33,853 |
- Total number of visitors :
- 33,853
- Number of Visitors’ countries/regions :
- 37
- Unique number of online visitors :
(Period: October 3, 10:00 - December 13, 17:00) - 16,397
Type of Business (Decreasing order)
Equipment Manufacture | 14.4% | Commercial TV Broadcaster | 9.3% |
---|---|---|---|
Film and Video Production Company/Videographer | 7.3% | Other Guest | 5.9% |
System Integrators | 5.8% | Post-Production | 5.2% |
Other User | 4.9% | Trading Company | 4.8% |
Related PA Equipment | 3.7% | Production | 3.6% |
Public Broadcast Station | 3.4% | Related Content Creation | 3.0% |
Telecommunication Carrier | 2.6% | Related Internet Business and Web services | 2.4% |
Related Staging, Art, Lighting and Fashion | 2.4% | Related CATV | 2.1% |
Entertainment, event planning and Ad Agency | 1.7% | Government Office, Organization | 1.5% |
Content Delivery Network | 1.5% | Theater, Facilities and Retail Stores | 1.5% |
Record Manufacture, Music Creator and Musician | 1.3% | Other media(Web and printing) | 1.2% |
Radio Station | 0.8% | Video Software Production Company | 0.3% |
Student | 9.4% |
Interest (Decreasing order)
Video Equipment | 54.6% | Audio Equipment | 37.1% |
---|---|---|---|
Camera | 26.3% | Streaming System | 16.8% |
Editing and Production Equipment | 15.8% | Speakers | 15.3% |
Electronic Display | 14.2% | Cloud Services | 13.8% |
Microphone | 13.4% | Mixer | 13.3% |
VR, AR,3D, Meta verse | 13.1% | Digital Content Creation | 12.6% |
Software | 11.8% | Lighting Equipment | 11.4% |
Relay System | 10.1% | Output Systems | 8.9% |
Servers / Storage | 8.3% | OTT, SNS, Second Screen | 8.1% |
Transmission Systems | 7.5% | Advertising/marketing services | 7.5% |
Public Viewing, Projection Mapping, Digital Signage | 7.2% | Digital Cinema | 6.0% |
Stand-by and Peripheral Products | 5.6% | Production Management Systems | 5.6% |
Art and Staging | 5.5% | Measuring System | 4.9% |
VTRs, Memory Cards, Optical Disks | 4.0% | Electronic Power Unit | 3.8% |
Other | 1.5% |
Attributes of Visitors
Visitor Surey
Was your visit to Inter BEE 2024 valuable?(Multiple Answers)
To what degree are you involved in the process of purchasing products/services in your company?
80.4%
Approximately how much is your annual budget for purchasing and implementing products and services in which you are involved
How satisfied are you with Inter BEE 2024 overall?
86.8%
Visitors' Voices
-
Seeing and interacting with equipment from various companies led to many new discoveries and valuable learning experiences.
-
The new video and audio technologies were fascinating,offering a firsthand sense of industry evolution. It was a valuable time connecting with industry professionals.
-
It is interesting to glimpse and learn about the cutting edge in the preliminary stages of becoming a product.
-
It was a great opportunity to expand my knowledge and gain insight into the activities of industries outside of my own.
-
It was a valuable opportunity to experience the latest technology and communicate directly with exhibitors. I believe it will be very useful for production and product implementation.